|
Product Details:
|
| Capacity: | 90Liters | Material: | LLDPE (Rotational Molding Grade) + PU Foam |
|---|---|---|---|
| Insulation_type: | High-density Polyurethane (PU) Foam, 45-55mm | Molding_process: | Rotational Molding (Rotomolding) |
| Wall_construction: | Seamless Double-wall With Foam Core | Wall_construction: | Seamless Double-wall With Foam Core |
| Temperature_retention: | Hot: 5-7 Hours, Cold: 7-9 Hours | Temperature_retention: | Hot: 5-7 Hours, Cold: 7-9 Hours |
| Loading_style: | Front Loading | Loading_style: | Front Loading |
| Color_options: | Dark Coffee, Green, Blue, Grey, Custom | Color_options: | Dark Coffee, Green, Blue, Grey, Custom |
| Wheel_type: | 4 X Heavy-duty Swivel Casters (2 With Brakes) | Wheel_type: | 4 X Heavy-duty Swivel Casters (2 With Brakes) |
| Net_weight: | Approx. 25 Kg | Net_weight: | Approx. 25 Kg |
| External_dimensions: | 800 X 620 X 650 Mm | External_dimensions: | 800 X 620 X 650 Mm |
| Pan_capacity: | Fits Up To 8 Full-size GN 1/1 Pans | Pan_capacity: | Fits Up To 8 Full-size GN 1/1 Pans |
| Door_seal: | Silicone Rubber Gasket, Full Perimeter | ||
| Highlight: | 90L rotomolded food carrier,LLDPE insulated thermal box,commercial kitchen food transport |
||
The 100L Rotomolded Food Carrier represents the pinnacle of insulated food transport engineering. Manufactured through the rotational molding process, this carrier features a truly seamless, one-piece double-wall LLDPE construction with an integral PU foam insulation core—there are no joints, welds, or seams that could fail under stress or harbor bacteria. This construction method delivers exceptional structural integrity: the carrier withstands impacts that would dent metal boxes, resists cracking in freezing conditions, and maintains its insulation performance year after year. The 100-liter capacity accommodates large-volume food transport for central kitchens, food manufacturing facilities, and high-capacity catering operations. With 45-55mm of high-density PU foam insulation, it achieves industry-leading temperature retention of 5-7 hours for hot food and 7-9 hours for cold items.
| Parameter | Specification |
|---|---|
| Capacity | 90 Liters |
| Material | LLDPE (Rotomolding Grade) |
| Manufacturing Process | Rotational Molding |
| Wall Construction | Seamless double-wall with PU foam core |
| Insulation Thickness | 45-55 mm |
| Temperature Retention (Hot) | 5-7 hours (95°C to 65°C) |
| Temperature Retention (Cold) | 7-9 hours (2°C to 10°C) |
| Loading Style | Front Loading |
| External Dimensions (L*W*H) | 800 * 620 * 650 mm |
| Internal Dimensions (L*W*H) | 680 * 500 * 510 mm |
| Net Weight | Approx. 25 kg |
| Pan Compatibility | GN 1/1 full-size pans (up to 8 pans) |
| Caster Type | 4*5" heavy-duty PU casters (2 braked) |
| Certifications | FDA, EU 10/2011, LFGB, SGS |
Rotomolding produces seamless, stress-free parts with uniform wall thickness—eliminating the weld lines and weak points common in injection-molded products. The process also enables true double-wall construction with integral foam insulation in a single manufacturing step, resulting in superior thermal performance and structural integrity.
With proper care, our rotomolded carriers typically provide 8-12+ years of daily commercial service. Unlike metal carriers, they do not rust, dent, or corrode. Unlike injection-molded carriers, they resist cracking from impacts and temperature cycling. Replaceable hardware further extends service life.
LLDPE can be repaired using plastic welding techniques for cosmetic surface damage. However, the seamless construction means that structural damage is extremely rare. In the unlikely event of severe damage, the modular hardware (casters, latches, hinges) can be individually replaced.
Contact Person: Wendy
Tel: 86-17701217356
Fax: 86-021-80127278