|
Product Details:
|
| Capacity: | 90 Liters | Material: | LLDPE + PU Foam Insulation |
|---|---|---|---|
| Insulation_type: | High-density Polyurethane (PU) Foam, 45-55mm | Temperature_retention_hot: | 4-6 Hours (95°C To 65°C) |
| Temperature_retention_cold: | 6-8 Hours (2°C To 10°C) | Operation_mode: | Passive Insulation (no Electricity Required) |
| Loading_style: | Front Loading | Electric_heating_option: | Optional 110V/220V Electric Heating Module |
| Color_options: | Dark Coffee, Green, Blue, Grey, Orange, Custom | Wheel_type: | 4 X Swivel Casters (2 With Brakes) |
| Net_weight: | Approx. 20 Kg | External_dimensions: | 740 X 560 X 600 Mm |
| Pan_capacity: | Fits Up To 7 Full-size GN 1/1 Pans | ||
| Highlight: | 90L insulated food pan carrier,dual-purpose hot cold food container,versatile catering temperature control container |
||
The 90L Food Pan Warmer and Cooler is the ultimate versatile temperature management solution for professional caterers who need both hot holding and cold storage capabilities. Rather than investing in separate warming cabinets and refrigerated transporters, this dual-purpose carrier handles both functions with equal proficiency. The 45-55mm high-density PU foam insulation creates a stable thermal environment that maintains hot food above 65°C for 4-6 hours and cold items below 10°C for 6-8 hours—all without electricity. For extended hot holding, an optional electric heating module (110V/220V) can be integrated to provide active warming when connected to mains power. The 85-liter capacity accommodates up to 7 full-size GN pans, providing ample space for a complete buffet service of mixed hot entrees and cold salads or desserts.
| Parameter | Specification |
|---|---|
| Capacity | 90 Liters |
| Material | LLDPE + PU Foam Insulation |
| Insulation Thickness | 45-55 mm |
| Hot Retention (Passive) | 4-6 hours (95°C to 65°C) |
| Cold Retention (Passive) | 6-8 hours (2°C to 10°C) |
| Active Heating Option | 110V/220V, 300W heating module |
| Loading Style | Front Loading |
| External Dimensions (L*W*H) | 740 * 560 * 600 mm |
| Internal Dimensions (L*W*H) | 620 * 440 * 480 mm |
| Net Weight | Approx. 20 kg |
| Pan Compatibility | GN 1/1 full-size pans (up to 7 pans) |
| Caster Type | 4*4" PU swivel casters (2 braked) |
| Certifications | FDA, EU 10/2011, LFGB, SGS, CE (heating module) |
The single-compartment design maintains one temperature zone. For simultaneous hot and cold transport, we recommend using two separate units or our dual-compartment models. However, the quick-changeover design allows you to switch from hot to cold service (or vice versa) between events with a simple cleaning cycle.
The heating module mounts to the base of the carrier and provides 300W of gentle, even warming. It is thermostatically controlled to maintain food at safe serving temperatures (typically 65-75°C) without drying or overcooking. The module is removable for passive-only operation.
Yes. The thick PU insulation effectively maintains frozen temperatures. For extended frozen transport (>8 hours), we recommend pre-chilling the carrier and using supplemental ice packs or dry ice (ensure proper ventilation when using dry ice).
Contact Person: Wendy
Tel: 86-17701217356
Fax: 86-021-80127278